test
Archives
Achievement Statistic
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievement 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievement 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievement-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievement 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievement 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievement 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievement 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievement 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievement 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievement 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievement 2010 |
Awards
- Awards by VUSTA Viet Nam & VUSTA Binh Thuan province
Thien Chi is often quoted as the good model NGO in Binh Thuan province. It has received several awards by VUSTA Vietnam and VUSTA Binh Thuan province each year for its great contribution of community development. It has also been asked by the province to show the way to other local NGOs and organizations.
- Award by World Bank for Innovation Project
Thien Chi has always focused on sustainable development. It was asked by the authorities to look into waste management, a growing concern in Vietnam. Thien Chi has designed a waste recycling program to reduce waste and produce compost. At the same time Thien Chi organizes the collection of plastic waste by tens of thousands of school children. The waste is sold for recycling, thus proving additional income to the schools. The program has also a tremendous impact on public opinion to reduce the use of plastic. Thien Chi was rewarded by the World Bank for its innovative program.
- Award by MSD (Research Center for Management and Sustainable Development) for Transparency and Accountability
In 2014, Thien Chi was honorably acknowledged as one of the best organizations with best practice on transparency, accountability and resource mobilization by MSD in Ha Noi.
- Awards by local authorities at project sites in 3 districts of Binh Thuan province
Each year, Thien Chi has received a lot of awards from local authorities where Thien Chi is operating project for community support and development. These awards are the recognition for Thien Chi’s contribution and reputation for the development of their locality.
- Awards by the Trophy BBDM in Belgium, and Laureat for Human rights by the CNCDH in France (January 2021)
This is an award for the many people who work together as partners or sympathizers, admitting for our trying hard to help people in Viet Nam get out poverty. This is good motivation for our efforts.