The basic data of the regions where Thien Chi is implementing its programs:
(2019 Data) | Đức Linh | Tánh Linh | Hàm Thuận Nam |
Area | 54,657 ha | 117,422 ha | 105,837 ha |
Population | 127,423 | 108,071 | 103,956 |
Ethnic population as % of total | 3.2% | 12.71% | 4.1% |
Ethnic groups | K’ho, Châu Ro, Nùng | Tay, Thai, Muong, Nung,Gia rai, E de, K’ho, Cham, Chơ Ro, Dao, Raglai, Xtieng | Raglai, Cham, K’ho |
Agriculture economic | 32% | 80% | 75% |
Other economic | 68% (brick production, construction, small business) | 20% (brick production, construction, small business) | 25% (aquaculture, brick production) |
Total communes supported by Thiện Chí/Total communes in each district | 11 / 13 | 14 / 14 | 13 / 13 |
Identified number of households living in poverty… |
2,458 | 2,917 |
1,056 |
Average income per person per month…. Average income per person per month of those living in poverty…. | 4,200,000 VND (USD $187) / 850,000 VND (USD $38) |
4,200,000 VND (USD $187) / 630,000 VND (USD $28) |
4,200,000 VND (USD $187) / 900,000 VND (USD $40) |